Xiaomi Redmi K40 is expected to launch in India
Release Date: May 20, 2021 (Expected)
Rs. 22,490( Expected Price )
Key Specs
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 870 | |
| Rear Camera | 48 MP + 8 MP + 5 MP | |
| Front Camera | 20 MP | |
| Battery | 4520 mAh | |
| Display | 6.67 inches |
General
| Launch Date | May 20, 2021 (Expected) | |
| Operating System | Android v11 | |
| Custom UI | MIUI |
Performance
| Chipset | Qualcomm Snapdragon 870 | |
| CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Architecture | 64 bit | |
| Fabrication | 7 nm | |
| Graphics | Adreno 650 | |
| RAM | 6 GB Best in Class | |
| RAM Type | LPDDR5 |
Display
| Display Type | Super AMOLED | |
| Screen Size | 6.67 inches (16.94 cm) | |
| Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 395 ppi Best in Class | |
| Screen to Body Ratio (calculated) | 85.88 % | |
| Screen Protection | Corning Gorilla Glass v5, | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Brightness | 1300 nits | |
| HDR 10 / HDR+ support | Yes, HDR 10+ | |
| Refresh Rate | 120 Hz |
Design
| Height | 163.7 mm Compare Size | |
| Width | 76.4 mm | |
| Thickness | 7.8 mm Very Good | |
| Weight | 196 grams Below Average | |
| Colours | Glossy Black, Icy White, Dreamland |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 48 MP f/1.79, Wide Angle Primary Camera(26 mm focal length, 2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera(5.0" sensor size, 1.12µm pixel size) | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 20 MP f/2.4, Wide Angle Primary Camera(3.4" sensor size, 0.8µm pixel size) | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 4520 mAh | |
| Type | Li-Polymer | |
| Removable | No | |
| Quick Charging | Yes, Fast, 33W: 100 % in 52 minutes | |
| USB Type-C | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes, v5.1 | |
| GPS | Yes with A-GPS, Glonass | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No | |
| Loudspeaker | Yes | |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

0 Comments
If you have any doubt plz let me know.